<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Out Of Debt &#187; Articles</title>
	<atom:link href="http://mycollegedebt.org/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://mycollegedebt.org</link>
	<description>How to get out of Debt</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:57:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Car insurance quotes and low-mileage policies</title>
		<link>http://mycollegedebt.org/car-insurance-quotes-and-low-mileage-policies/</link>
		<comments>http://mycollegedebt.org/car-insurance-quotes-and-low-mileage-policies/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accident Rate]]></category>
		<category><![CDATA[Basic Technology]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Black Boxes]]></category>
		<category><![CDATA[Car Insurance Quotes]]></category>
		<category><![CDATA[Computing Power]]></category>
		<category><![CDATA[Electronic Systems]]></category>
		<category><![CDATA[Family Saloon]]></category>
		<category><![CDATA[Generalities]]></category>
		<category><![CDATA[Homemaker]]></category>
		<category><![CDATA[Homemakers]]></category>
		<category><![CDATA[Maintenance Work]]></category>
		<category><![CDATA[Mean Machine]]></category>
		<category><![CDATA[Peak Times]]></category>
		<category><![CDATA[Peo]]></category>
		<category><![CDATA[Private Transport]]></category>
		<category><![CDATA[Relevant Data]]></category>
		<category><![CDATA[Short Trips]]></category>
		<category><![CDATA[Sophisticated Vehicles]]></category>
		<category><![CDATA[Substantial Discount]]></category>

		<guid isPermaLink="false">http://mycollegedebt.org/car-insurance-quotes-and-low-mileage-policies/</guid>
		<description><![CDATA[The business of underwriting is all about estimating the risk of loss. In broad generalities, that means a red mean-machine<a href="http://mycollegedebt.org/car-insurance-quotes-and-low-mileage-policies/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>The business of underwriting is all about estimating the risk of loss. In broad generalities, that means a red mean-machine driven by a teen is likely to be involved in an accident, whereas a family saloon driven by a homemaker with a baby in back is likely to arrive safely. Although stereotypes are not always helpful, there are some very detailed statistics showing which drivers are most likely to make claims. Not surprisingly, the people who only drive occasionally and at off-peak times when there&#8217;s little traffic on the roads have the lowest accident rate. When the statistics confirmed this common sense assessment, insurers wanted to offer low mileage drivers a substantial discount. Unfortunately, large numbers of people are dishonest and claim low mileage simply to get the discount. Faced with this problem, most insurers either refused a discount or only offered a token percentage.</p>
<p> Technology has now come into play. Many new vehicles leave the factory with on-board computing power and transmitters. In the more sophisticated vehicles, this allows the vehicle to signal a garage when maintenance work is required. This technology can also be modified to monitor when and how the vehicle is driven, transmitting the results to insurers. For vehicles without the basic technology installed, black boxes have been developed. They can be plugged into the vehicle&#8217;s electronic systems and collect all the relevant data.</p>
<p> This is Big Brother technology to tell the insurer exactly when you drive and how many miles you travel. But it solves the problem of dishonest reporting. So many insurance companies are now offering plans directly based on the mileage traveled in a week. This is of immediate benefit to homemakers and seniors who only make short trips during the day. The most honest of the insurers are offering up to 40% discount to those who use the vehicle the least. It also helps the environment by encouraging people to use private transport less. If people walked more, it would make us less dependent on imported oil. It also reduces pollution. With better air quality, people with breathing difficulties have a better quality of life.</p>
<p> Not everyone approves of this technology. It&#8217;s considered an invasion of privacy. Indeed, with the right software, the insurers and anyone else who has access to the data will know exactly where the vehicle has been driven. This could prove involvement in criminal activity or suggest infidelity. Of course, the insurers protest they have no interest in making this data available to law enforcement agencies or anxious wives. But there&#8217;s a case about to be considered in the Supreme Court where monitoring a GPS transponder evidenced involvement in drug dealing. It will be interesting to see what our highest court has to say about this use of the technology.</p>
<p> As an example of an insurance plan, State Farm are promoting a Drive Safe and Save Plan in Illinois. This is based on the installation of a plugin device called In-Drive. Effectively, this enables drivers to pay for their insurance by the mile. <a href="http://www.insurersplace.com/low-mileage-policies.html">Car insurance</a> rates can be significantly lowered if you are prepared to accept positive monitoring of your driving. Look for the option the next time you get <a href="http://www.insurersplace.com/">car insurance quotes</a> from the top insurers. Big savings are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycollegedebt.org/car-insurance-quotes-and-low-mileage-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance and the mortgage</title>
		<link>http://mycollegedebt.org/insurance-and-the-mortgage/</link>
		<comments>http://mycollegedebt.org/insurance-and-the-mortgage/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Collapses]]></category>
		<category><![CDATA[Divine Intervention]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Heavy Rain]]></category>
		<category><![CDATA[Hurricanes And Tornadoes]]></category>
		<category><![CDATA[Intense Periods]]></category>
		<category><![CDATA[Long Periods]]></category>
		<category><![CDATA[Mental Health Treatment]]></category>
		<category><![CDATA[Michele Bachman]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Old Testament]]></category>
		<category><![CDATA[Private Insurers]]></category>
		<category><![CDATA[Rabbi]]></category>
		<category><![CDATA[Reassurance]]></category>
		<category><![CDATA[Remarkable Number]]></category>
		<category><![CDATA[Same Sex Marriage]]></category>
		<category><![CDATA[Sinkhole]]></category>
		<category><![CDATA[Testament God]]></category>
		<category><![CDATA[Washington Politicians]]></category>
		<category><![CDATA[Weather Events]]></category>

		<guid isPermaLink="false">http://mycollegedebt.org/insurance-and-the-mortgage/</guid>
		<description><![CDATA[This month, it&#8217;s been slightly disconcerting to see stories about Rep. Michele Bachman and a New York rabbi agree the<a href="http://mycollegedebt.org/insurance-and-the-mortgage/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>This month, it&#8217;s been slightly disconcerting to see stories about Rep. Michele Bachman and a New York rabbi agree the earthquake that hit the East Coast was the work of the Old Testament God. The rabbi claimed God was upset that New York had legalized same sex marriage. Bachman said God was warning Washington politicians to cut back on spending. Frankly, the idea a candidate for the President of our great nation believes she has a hotline to God should ensure mental health treatment is available to all those who have so far voted for her. The rabbi can presumably count on his flock for continued support. This year has seen a remarkable number of natural disasters and attributing them to divine intervention is unhelpful.</p>
<p>That said, one of the consequences of all this disaster has been a rise in the premium rates for insuring property. Private insurers have already shown themselves unwilling to continue insuring against flooding, leaving it to the federal and state programs. With the increase in the number and severity of hurricanes and tornadoes, rates have also begun to rise in the states most at risk. As weather events grow more extreme, the ground has now started to show signs of damage. Geology used to be one of these sciences no one was interested in. Now experts are in demand to explain why long periods of drought followed by intense periods of heavy rain can cause mudslides. The science of the sinkhole is also developing rapidly in states like Florida. For those of you who live on solid ground without the risk of earthquakes or the less dramatic collapses, it may seem unlikely the ground can literally just disappear into a hole. Yet, in the space of an hour, a patch of ground can subside or open into a fissure. Houses built on this ground can be wrecked without the possibility of rebuilding.</p>
<p>&nbsp;</p>
<p>It&#8217;s a standard term of mortgages that the owners carry a valid policy of insurance on the property. The lenders want reassurance the security for the loan is protected from all the usual forms of damage. Until a few years ago, this was not such a burden but, first the withdrawal of flood protection, and now the limitation of wind damage, is making life increasingly difficult for the home owner. Mortgage lenders are not the most forgiving of people. If owners fail to put a valid <a href="http://www.insurers-guide.com/articles/mortgages.html">home insurance</a> policy in place, the lenders buy cover at whatever rate they can find and add the premium, plus an administrative fee plus interest to the capital of the loan. This has produced some spectacular growth in the amount alleged to be owed on some mortgages. Take the cost of sinkhole insurance in Florida as an example of the problem. Private insurers don&#8217;t want to insure so Florida created the state-backed Citizens Property Insurance Corp. Until this year, it could not increase the premium by more than 10% a year. Now we see some counties where the risk of subsidence is the highest being asking to pay more than 2000% increases. Not surprisingly, those holding <a href="http://www.insurers-guide.com/">home insurance</a> policies have said they can no longer afford the rates. Over time, this will force the mortgage lenders to repossess for default &#8211; not the most desirable of outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycollegedebt.org/insurance-and-the-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car theft rates</title>
		<link>http://mycollegedebt.org/car-theft-rates/</link>
		<comments>http://mycollegedebt.org/car-theft-rates/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Acceleration]]></category>
		<category><![CDATA[Car Theft]]></category>
		<category><![CDATA[Chases]]></category>
		<category><![CDATA[Crimes]]></category>
		<category><![CDATA[Fact Of Life]]></category>
		<category><![CDATA[Highway Loss Data Institute]]></category>
		<category><![CDATA[Hldi]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Crime Bureau]]></category>
		<category><![CDATA[Law Enforcement Officers]]></category>
		<category><![CDATA[Local Bar]]></category>
		<category><![CDATA[National Insurance Crime Bureau]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Pride]]></category>
		<category><![CDATA[Professional Thieves]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[Social Decline]]></category>
		<category><![CDATA[Vehicle Theft Rates]]></category>
		<category><![CDATA[Vicious Circle]]></category>
		<category><![CDATA[Violence]]></category>

		<guid isPermaLink="false">http://mycollegedebt.org/car-theft-rates/</guid>
		<description><![CDATA[The world is full of people who have no respect for you or your property. Although crimes of violence have<a href="http://mycollegedebt.org/car-theft-rates/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>The world is full of people who have no respect for you or your property. Although crimes of violence have been falling, it&#8217;s still dangerous to walk alone at night in some neighborhoods. It&#8217;s the same with vehicles. Some were clearly designed with thieves in mind. This can be something red with jaw-dropping acceleration &#8211; a vehicle much prized by the young driver who wants a thrill and enjoys racing with local law enforcement officers. Or it can be a high-end vehicle on a list given to professional thieves who either want to export the car or break it for parts. Or it can just be simple to steal and so the easiest way to get home after a night drinking at a local bar. Naturally, the manufacturers of the expensive hardware also spend a lot of money on security. In theory this makes it difficult for the thieves to drive it away. Even if they succeed, there are GPS transmitters to help law enforcement officers track its movements. Many such vehicles are either simply damaged by unsuccessful thieves, or recovered still in one piece </p>
<p> Car theft rates are often tied to ZIP codes. When a town or neighborhood sees an increase in vehicle-related offenses, it&#8217;s often a signal of economic and social decline. If funding policies fail to address the causes of this decline, the whole area can rapidly go downhill with all those who can afford it moving out and businesses closing down. A vicious circle then chases the neighborhood down to the bottom. This is one of the reasons why insurers take ZIP codes into account. It&#8217;s a fact of life there are more claims from these areas.</p>
<p> This month has seen the release of two reports on vehicle theft rates by the Highway Loss Data Institute (HLDI) and the National Insurance Crime Bureau (NICB). They give us a picture of theft rates falling nationally as the design of security systems improves, but with the same areas reporting stubbornly high numbers. It seems there&#8217;s local pride in being able to steal more vehicles than anywhere else. The HLDI identifies the Cadillac Escalade as the most stolen brand. The NICB decides the winner is the 1994 Honda Accord.  The reason for the difference is the way in which the two national bureaus collect their data. The NICB relies on the police to collate all the reports of vehicles stolen, whereas the HLDI relies on claims data supplied by the insurance industry. In theory, the numbers should tally and produce the same winning brand. After all, it&#8217;s a requirement of making a claim that the insured should report the vehicle stolen. But not all the vehicles reported stolen are then the subject of an insurance claim &#8211; this requires a comprehensive policy and many people now drive with only a liability policy, particularly when the vehicle is older and not expensive to replace. So look at the lists of the most easily stolen vehicles before you buy. When the <a href="http://www.insurersplace.com/">car insurance quotes</a> come in, you will save money. If you do buy a vehicle easily stolen, fit anti-theft devices and then get a new set of <a href="http://www.insurersplace.com/theft-rates.html">car insurance quotes</a> to see how much you can save.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycollegedebt.org/car-theft-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem of fraud</title>
		<link>http://mycollegedebt.org/the-problem-of-fraud/</link>
		<comments>http://mycollegedebt.org/the-problem-of-fraud/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accident Injuries]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Dishonesty]]></category>
		<category><![CDATA[Enforcement Business]]></category>
		<category><![CDATA[Feuds]]></category>
		<category><![CDATA[Imprisonment]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Irony]]></category>
		<category><![CDATA[Long Periods]]></category>
		<category><![CDATA[Medical Report]]></category>
		<category><![CDATA[Neck Injuries]]></category>
		<category><![CDATA[Opin]]></category>
		<category><![CDATA[Police Forces]]></category>
		<category><![CDATA[Professional Respect]]></category>
		<category><![CDATA[Punishments]]></category>
		<category><![CDATA[Referral Agents]]></category>
		<category><![CDATA[Referral Networks]]></category>
		<category><![CDATA[Traffic Accident]]></category>
		<category><![CDATA[Unchanging Truth]]></category>

		<guid isPermaLink="false">http://mycollegedebt.org/the-problem-of-fraud/</guid>
		<description><![CDATA[In the good old days before there were organized police forces, it was left to a few individuals to enforce<a href="http://mycollegedebt.org/the-problem-of-fraud/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>In the good old days before there were organized police forces, it was left to a few individuals to enforce the law. When they proved inadequate, there were feuds and vigilante action by the victims. Obviously, this fighting disturbed everyone, so states slowly got into the law enforcement business, recruiting and training people to keep the peace and identify criminals. Today, we rely on state and federal policing agencies, supported by CSI and other forensic agencies. But there&#8217;s been a fundamental and unchanging truth from the early days. More people avoid detection and profit from their crimes than are caught. That&#8217;s why the courts are forced to use deterrent sentencing. What judges are saying to potential criminals is there will be long periods of imprisonment if they are caught. The irony is that, if people were sure they would be caught, lighter punishments would be sufficient. It would cost us less to keep all these people in jail. Our society would be safer.</p>
<p>So why is it so difficult to detect fraud? Surely dishonesty should be obvious to an experienced insurance company? Well, sadly, detecting which claims are fraudulent is not easy. Let&#8217;s take a simple question. Both drivers involved admit there was an accident. One driver submits a medical report showing neck injuries. On what basis should the insurer challenge the medical report? Well, detailed investigation might show this particular clinic advertises for people to report accidents to them. Or this clinic may consistently be receiving business through referral networks. Either way, the clinic is found to specialize in the treatment of traffic accident injuries. This could make them highly skillful and deserving professional respect, or it could suggest the clinic exaggerates the injuries for its own profit when it bills for treatment, paying commission to referral agents and passing only some of the benefit on to &#8220;patients&#8221; who get settlements for their injuries. Is an insurer supposed to get a second opinion from an independent doctor on every patient from suspect clinics? Or suppose someone wants to get out of an auto loan so stages a small accident and pays a repair shop to set off the air bags and certify more serious damage so the vehicle will be totaled. If this is a one-off event and there&#8217;s no pattern to suggest this repair shop is dishonest, why should this particular claim set off alarm bells?</p>
<p>There&#8217;s no doubt the level of fraud has been at epidemic levels for a decade and more. Several billion dollars a year are being sucked out of insurance companies by criminals. In turn, all these losses are passed on to us in higher <a href="http://www.allstatescarinsurance.com/">car insurance</a> rates. This makes insurance fraud a political issue, albeit mainly in the no-fault states where the levels of dishonesty seem to be higher. Although there&#8217;s a National Insurance Crime Bureau established with the task of coordinating the fight against fraud, there&#8217;s little sign of success. It will take a major cultural change to deter people from this type of crime when the chances of being caught are so low. Even when staffing levels are improved by the insurers and the law enforcement agencies, there&#8217;s little observed change in behavior. The fraudulent claims keep coming in and the <a href="http://www.allstatescarinsurance.com/articles/car-insurance-rates-and-fraud.html">auto insurance</a> quotes keep rising.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycollegedebt.org/the-problem-of-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance quotes for young car owners</title>
		<link>http://mycollegedebt.org/insurance-quotes-for-young-car-owners/</link>
		<comments>http://mycollegedebt.org/insurance-quotes-for-young-car-owners/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 13:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Affordable Auto Insurance]]></category>
		<category><![CDATA[Antonyms]]></category>
		<category><![CDATA[Auto Insurance Quotes]]></category>
		<category><![CDATA[Bad Drivers]]></category>
		<category><![CDATA[Car Crashes]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Owners]]></category>
		<category><![CDATA[Higher Auto Insurance]]></category>
		<category><![CDATA[Highest Auto]]></category>
		<category><![CDATA[Industry Drivers]]></category>
		<category><![CDATA[Inexperienced Car]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Costs]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Insurance Providers]]></category>
		<category><![CDATA[Insurance Rates]]></category>
		<category><![CDATA[Precise Assessment]]></category>
		<category><![CDATA[Teen Driver]]></category>
		<category><![CDATA[Teen Drivers]]></category>
		<category><![CDATA[Young Drivers]]></category>

		<guid isPermaLink="false">http://mycollegedebt.org/insurance-quotes-for-young-car-owners/</guid>
		<description><![CDATA[When it comes to getting auto insurance quotes for a teen driver most people will definitely be displeased by the<a href="http://mycollegedebt.org/insurance-quotes-for-young-car-owners/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>When it comes to getting auto insurance quotes for a teen driver most people will definitely be displeased by the fact that cheap and teen auto insurance quotes are considered as antonyms in the car insurance industry. Drivers younger than 25 years old tend to get the highest auto insurance quotes possible and often end up paying twice the amount a typical 40-year-old would pay for his car. Why is that so? And what can be done to give a young driver an opportunity to get affordable auto insurance that wouldn&#8217;t be a burden to his or his parents&#8217; budget?</p>
<p> First of all, let&#8217;s look at the causes behind such an apparent injustice that makes young drivers pay the highest insurance rates possible. Car insurance providers base the calculation of their <a href="http://www.getinsurdeals.com/">auto insurance quotes</a> on a precise assessment of how it is likely for the driver to end up in an accident and file a claim. From this point of view teen drivers are the most risky group because they tend to produce more claims than any other age group and have the most serious accidents because of their risk taking behavior. The statistics prove it and show that teens produce more accidents with more damage in all states. That&#8217;s why insurance companies give teens the highest rates possible. Of course, not all teens are bad drivers. But since there are more inexperienced car owners that produce crashes in this group everyone making part of it ends up paying more for insuring their vehicle.</p>
<p> Now, what can you do to avoid having higher auto insurance quotes when you are a teen? There are several strategies that can help you reduce your insurance costs and you can actually combine them in order to raise the chance of getting an affordable policy. Consider the following options:</p>
<p> <strong>Ask your parents to include you into their policy</strong></p>
<p> Being a written driver with your parents, who usually have lower premiums will reduce your insurance rates as well. Sure it will raise their premiums a bit but it will still be more affordable than having separate policies. The downside of this option is that you won&#8217;t be able to accumulate your own no-claims discount while being a written driver. And if you are a good driver with no insurance claims that sure is disappointing. </p>
<p> <strong>Be a good student at school or college</strong></p>
<p> If you have the potential of getting good grades at school or college now you have another reason for doing it. Most insurance providers offer substantial discounts to students with an average of B and higher. You will be required to provide a copy of your grade report periodically but this paperwork will give you lower auto insurance quotes, so it&#8217;s really worth it.</p>
<p> <strong>Shop around</strong></p>
<p> Shopping around is the easiest thing you can do with all those sites letting you compare <a href="http://www.getinsurdeals.com/articles/for-teen-drivers.html">auto insurance quotes online</a>. It takes only a couple of minutes and you will get all the information you need to buy the right policy from the right provider. Just make sure you know exactly what coverage types you want to get before shopping around. Define your needs first and then get busy comparing auto insurance quotes.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycollegedebt.org/insurance-quotes-for-young-car-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

